FREE shipping to lower 48 - FINANCING $$$ options at CHECKOUT!
(623)759-0900
Back to Wheels Results

US Mags

U133 Desperado

  • Finish: Anthracite Milled w/ Diamond Cut Lip
Specifications
Picture of U133 Desperado
MPN:
SKU:

Specifications

Part NumberDiameterWidthOffsetCenterboreBolt PatternLug SeatLoad CapacityWeightStockPrice
U133208061+01R208172.565 x 4.75" (120.7mm)Unknown1900.0037.9543 $433.20
U133208061+01L208172.565 x 4.75" (120.7mm)Unknown1900.0037.9549 $433.20
U133208073+01R208178.15 x 5" (127mm)Unknown1900.0037.7382 $433.20
U133208073+01L208178.15 x 5" (127mm)Unknown1900.0037.7374 $433.20
U1332080D8+01L208190.76 x 5.5" (139.7mm)Unknown1900.0039.2732 $433.20
U1332080D8+01R208190.76 x 5.5" (139.7mm)Unknown1900.0039.2727 $433.20
U133209561+01R209.5172.565 x 4.75" (120.7mm)Unknown1900.0039.366 $451.20
U133209561+01L209.5172.565 x 4.75" (120.7mm)Unknown1900.0039.3623 $451.20
U133209573+01L209.5178.15 x 5" (127mm)Unknown1900.0039.1448 $451.20
U133209573+01R209.5178.15 x 5" (127mm)Unknown1900.0039.1494 $451.20
U1332095D8+01R209.5190.76 x 5.5" (139.7mm)Unknown1900.0039.930 $451.20
U1332095D8+01L209.5190.76 x 5.5" (139.7mm)Unknown1900.0039.933 $451.20
U133220561+01R2210.5172.565 x 4.75" (120.7mm)Unknown1900.0049.2016 $480.00
U133220561+01L2210.5172.565 x 4.75" (120.7mm)Unknown1900.0049.2016 $480.00
U133220561+012210.5172.565 x 4.75" (120.7mm)Unknown1900.0049.203 $504.00
U133220573+01R2210.5178.15 x 5" (127mm)Unknown1900.0049.200 $480.00
U133220573+012210.5178.15 x 5" (127mm)Unknown1900.0049.200 $504.00
U133220573+01L2210.5178.15 x 5" (127mm)Unknown1900.0049.200 $480.00
U133228561+01L228.5172.565 x 4.75" (120.7mm)Unknown1900.0048.300 $463.20
U133228561+01228.5172.565 x 4.75" (120.7mm)Unknown1900.0048.300 $476.40
U133228561+01R228.5172.565 x 4.75" (120.7mm)Unknown1900.0048.3012 $463.20
U133228573+01L228.5178.15 x 5" (127mm)Unknown1900.0048.3084 $463.20
U133228573+01228.5178.15 x 5" (127mm)Unknown1900.0048.300 $476.40
U133228573+01R228.5178.15 x 5" (127mm)Unknown1900.0048.3065 $463.20
U133240061+052410572.565 x 4.75" (120.7mm)Unknown1900.0053.202 $642.00
U133240061+05R2410572.565 x 4.75" (120.7mm)Unknown1900.0053.2023 $591.60
U133240061+05L2410572.565 x 4.75" (120.7mm)Unknown1900.0053.2018 $591.60
U133240077+25R24102578.16 x 5.5" (139.7mm)Unknown2500.0057.7019 $612.00
U133240073+052410578.15 x 5" (127mm)Unknown1900.0053.201 $642.00
U133240073+05R2410578.15 x 5" (127mm)Unknown1900.0053.208 $591.60
U133240073+05L2410578.15 x 5" (127mm)Unknown1900.0053.201 $591.60
U133240077+2524102578.16 x 5.5" (139.7mm)Unknown2500.0057.800 $642.00
U133240077+25L24102578.16 x 5.5" (139.7mm)Unknown2500.0057.801 $612.00
U133240089+25L24102587.16 x 135mmUnknown2500.0057.8033 $612.00
U133240089+25R24102587.16 x 135mmUnknown2500.0057.7023 $612.00
U133240089+2524102587.16 x 135mmUnknown2500.0057.804 $642.00
U133249061+01249172.565 x 4.75" (120.7mm)Unknown1900.0054.500 $642.00
U133249061+01L249172.565 x 4.75" (120.7mm)Unknown1900.0054.506 $591.60
U133249061+01R249172.565 x 4.75" (120.7mm)Unknown1900.0054.5016 $591.60
U133249077+252492578.16 x 5.5" (139.7mm)Unknown2500.0057.400 $642.00
U133249077+25L2492578.16 x 5.5" (139.7mm)Unknown2500.0057.402 $591.60
U133249077+25R2492578.16 x 5.5" (139.7mm)Unknown2500.0057.407 $591.60
U133249073+01L249178.15 x 5" (127mm)Unknown1900.0054.5025 $591.60
U133249073+01R249178.15 x 5" (127mm)Unknown1900.0054.5020 $591.60
U133249073+01249178.15 x 5" (127mm)Unknown1900.0054.505 $642.00
U133249089+25L2492587.16 x 135mmUnknown2500.0057.4034 $591.60
U133249089+252492587.16 x 135mmUnknown2500.0057.403 $642.00
U133249089+25R2492587.16 x 135mmUnknown2500.0057.4013 $591.60