FREE shipping to lower 48 - FINANCING $$$ options at CHECKOUT!
(623)759-0900
Back to Wheels Results

XD

XD811 Rockstar II

  • Finish: Matte Black Machined
Specifications
Picture of XD811 Rockstar II
MPN:
SKU:

Specifications

Part NumberDiameterWidthOffsetCenterboreBolt PatternLug SeatLoad CapacityWeightStockPrice
XD8117806751017810106.16 x 135mm, 6 x 5.5" (139.7mm)Conical2500.0034.300 $298.00
XD8117808051017810130.818 x 6.5" (165mm)Unknown3600.0034.300 $265.00
XD8117808751017810130.818 x 170mmConical3600.0034.300 $174.00
XD811780545351783572.565 x 4.5" (114.3mm), 5 x 5" (127mm)Conical2500.0030.120 $298.00
XD811780005351783572.56BLANKConical2500.0030.120 $339.00
XD811780175351783574.15 x 4.5" (114.3mm), 5 x 120mmConical2500.0030.120 $298.00
XD811780505101781078.15 x 5" (127mm)Conical2500.0034.300 $258.00
XD811780005101781078.1BLANKConical2500.0034.300 $339.00
XD811780355101781078.15 x 5" (127mm), 5 x 5.5" (139.7mm)Conical2500.0031.980 $315.00
XD811780435101781087.15 x 135mm, 5 x 5" (127mm)Conical2500.0034.300 $257.00
XD81179067512N179-12106.16 x 135mm, 6 x 5.5" (139.7mm)Conical2500.0037.740 $238.00
XD81179086512N179-12110.15 x 5.5" (139.7mm), 5 x 150mmConical2500.0037.740 $275.00
XD81179054512N179-1272.565 x 4.5" (114.3mm), 5 x 5" (127mm)Unknown2500.0037.740 $298.00
XD81179004512N179-1272.565 x 4.75" (120.7mm), 5 x 4.5" (114.3mm)Conical2500.0037.740 $234.00
XD8118906653018930100.36 x 135mm, 6 x 5.5" (139.7mm)Conical2500.0037.840 $273.00
XD811890675001890106.16 x 135mm, 6 x 5.5" (139.7mm)Conical2500.0041.470 $256.00
XD8118905853018930110.15 x 150mmUnknown2500.0037.840 $250.00
XD811890875001890130.818 x 170mmConical3600.0041.470 $251.00
XD811890175301893074.15 x 4.5" (114.3mm), 5 x 120mmConical2500.0037.840 $273.00
XD81189050500189078.15 x 5" (127mm)Unknown2500.0041.400 $326.00
XD811890655301893078.16 x 5" (127mm)Conical2500.0037.840 $367.00
XD81189043500189087.15 x 5" (127mm), 5 x 135mmUnknown2500.0041.470 $288.00
XD81121067524N2010-24106.16 x 135mm, 6 x 5.5" (139.7mm)Conical2700.0046.450 $308.00
XD81121088524N2010-24130.818 x 180mmConical3640.0046.450 $216.00
XD81121035524N2010-2478.15 x 5" (127mm), 5 x 5.5" (139.7mm)Conical2700.0046.450 $350.00
XD81121288544N2012-44130.818 x 180mmConical3640.0052.740 $216.00
XD81121280544N2012-44130.818 x 6.5" (165mm)Unknown3640.0052.740 $349.00
XD81121235544N2012-4478.15 x 5" (127mm), 5 x 5.5" (139.7mm)Conical2500.0052.740 $339.00
XD8112906653020930100.36 x 135mm, 6 x 5.5" (139.7mm)Conical2500.0043.150 $308.00
XD81129067512N209-12106.16 x 135mm, 6 x 5.5" (139.7mm)Conical2500.0045.000 $348.00
XD811290675002090106.16 x 135mm, 6 x 5.5" (139.7mm)Unknown2500.0045.920 $280.00
XD81129086512N209-12110.15 x 5.5" (139.7mm), 5 x 150mmUnknown2500.0045.000 $385.20
XD8112905853020930110.15 x 150mmConical2500.0043.150 $277.00
XD81129087512N209-12130.818 x 170mmUnknown3600.0045.000 $385.20
XD811290005302093072.56BLANKConical2500.0043.150 $330.00
XD81129000500209072.56BLANKConical2500.0045.920 $284.00
XD811290355182091878.15 x 5" (127mm), 5 x 5.5" (139.7mm)Unknown2500.0045.000 $273.00
XD81122966535229.535100.36 x 135mm, 6 x 5.5" (139.7mm)Conical2500.0053.740 $513.60
XD81122967512229.512106.16 x 135mm, 6 x 5.5" (139.7mm)Conical2500.0052.090 $334.00
XD81122917535229.53574.15 x 4.5" (114.3mm), 5 x 120mmConical2500.0053.740 $376.80
XD81122935512229.51278.15 x 5" (127mm), 5 x 5.5" (139.7mm)Conical2500.0052.090 $469.20
XD81124287544N2412-44130.818 x 170mmUnknown3600.0067.290 $387.60