FREE shipping to lower 48 - FINANCING $$$ options at CHECKOUT!
(623)759-0900
Back to Wheels Results

American Racing

AR23

  • Finish: Satin Black
Specifications
Picture of AR23
MPN:
SKU:

Specifications

Part NumberDiameterWidthOffsetCenterboreBolt PatternLug SeatLoad CapacityWeightStockPrice
AR234765B147-683.065 x 4.5" (114.3mm)Conical1600.0018.479 $219.00
AR235183B1510-441086 x 5.5" (139.7mm)Conical1900.0033.9925 $275.00
AR235185B1510-441085 x 5.5" (139.7mm)Conical1900.0026.104 $275.00
AR235165B1510-4483.065 x 4.5" (114.3mm)Conical1900.0026.100 $275.00
AR235173B1510-4483.065 x 5" (127mm)Conical1900.0026.103 $275.00
AR235783B157-61086 x 5.5" (139.7mm)Conical1900.0020.3446 $229.00
AR235761B157-683.065 x 4.75" (120.7mm)Conical1900.0020.34100+ $229.00
AR235773B157-683.065 x 5" (127mm)Conical1900.0020.37100+ $229.00
AR235765B157-683.065 x 4.5" (114.3mm)Conical1900.0020.34100+ $229.00
AR235885B158-191085 x 5.5" (139.7mm)Conical1900.0022.4825 $243.00
AR235883B158-191086 x 5.5" (139.7mm)Conical1900.0022.4838 $243.00
AR235861B158-1983.065 x 4.75" (120.7mm)Conical1900.0022.5412 $243.00
AR235865B158-1983.065 x 4.5" (114.3mm)Conical1900.0022.4865 $243.00
AR235873B158-1983.065 x 5" (127mm)Conical1900.0022.5450 $243.00
AR236782B167-6130.818 x 6.5" (165mm)Conical3042.0023.00100+ $254.00
AR236883B16801086 x 5.5" (139.7mm)Conical2200.0026.25100+ $276.00
AR236885B16801085 x 5.5" (139.7mm)Conical2200.0026.251 $276.00
AR236882B1680130.818 x 6.5" (165mm)Conical3100.0026.2568 $276.00
AR236870B1680130.818 x 170mmConical3100.0026.2594 $276.00